Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.
| Nächste Überarbeitung | Vorherige ÜberarbeitungNächste ÜberarbeitungBeide Seiten, nächste Überarbeitung | ||
| gamemasterengineering [2019/02/05 19:52] – Hillary Murphy kojote | gamemasterengineering [2019/02/06 09:51] – kojote | ||
|---|---|---|---|
| Zeile 3: | Zeile 3: | ||
| Inspired by the ChaosEngineering of Netflix and the SimianArmy I developed a set of SRE Tests for Project Managers | Inspired by the ChaosEngineering of Netflix and the SimianArmy I developed a set of SRE Tests for Project Managers | ||
| + | http:// | ||
| + | https:// | ||
| + | ===== Rules ===== | ||
| + | |||
| + | Meet with your Team of Heads/ | ||
| + | Provide Drinks and Snacks. Prepare your GM sheets and Dices and Charakter Sheets. | ||
| + | |||
| + | |||
| + | ===== Random Encounter ===== | ||
| + | |||
| + | Choose | ||
| + | |||
| + | ===== Attributes ===== | ||
| + | |||
| + | * Lead | ||
| + | * Junior | ||
| + | * Senior | ||
| + | * Intern | ||
| + | * Frontend | ||
| + | * Backend | ||
| + | |||
| + | ===== Position ===== | ||
| + | |||
| + | * Manager | ||
| + | * Developer | ||
| + | * Admin | ||
| + | * Project Manager | ||
| + | * Product Owner | ||
| + | * Designer | ||
| + | * Recruiter | ||
| + | * Maintenance man | ||
| + | * Release Manager | ||
| + | |||
| + | ===== Verbs ===== | ||
| + | |||
| + | * grows | ||
| + | * develops | ||
| + | * gets | ||
| + | * has | ||
| + | * wants | ||
| + | |||
| + | ==== Nouns ==== | ||
| + | |||
| + | * a child | ||
| + | * twins | ||
| + | * a divorce | ||
| + | * a breakup | ||
| + | * broken Internet connection | ||
| + | * an illness | ||
| + | * a dead relative | ||
| + | * a dead pet | ||
| + | * an accident | ||
